high lumen led track spot light 4 wire commercial led track light 25w
LED Track lights are quite popular and commonly used in commercial sites such as gallery, museum, retail store, shopping mall, exhibition hall and ect. With 8 years of designing and production of LED tracking lights, Hongjing now offers a full range of track lighting solutions for different applications. Custom OEM and ODM are also welcomed.
LED Track lights from Hongjing Hardware are equipped with high quality COB as LED source, which working time up to 50000 hours. The LED drivers we use with our own designed or use some famous domestic driver as per the client’s request. The housing we use good quality AL6063-T5 aluminum material in order to have a better performance for cooling system.
Please contact us for more LED Tracking light technical specifications.
LED Tracklight Specifications:
Code | Type | Power | Lumen(lm) | CCT | Beam Angle | CRI | Size(D*L*H) |
GTC05A | TR-C | 25W | 2000 | 2700K 3000K 4000K 5000K 5700K | 15°24°38° | Ra82/90/98 | 90*147*180 |
GTC05B | TR-C | 25W | 2000 | 2700K 3000K 4000K 5000K 5700K | 15°24°38° | Ra82/90/98 | 90*175*180 |
GTC06A | TR-C | 25W | 2000 | 2700K 3000K 4000K 5000K 5700K | 15°24°38° | Ra82/90/98 | 90*147*200 |
GTC06B | TR-C | 25W | 2000 | 2700K 3000K 4000K 5000K 5700K | 15°24°38° | Ra82/90/98 | 90*175*200 |
GTC07A | TR-C | 35W | 3000 | 2700K 3000K 4000K 5000K 5700K | 15°24°38° | Ra82/90/98 | 90*147*180 |
GTC07B | TR-C | 35W | 3000 | 2700K 3000K 4000K 5000K 5700K | 15°24°38° | Ra82/90/98 | 90*175*180 |
GTC08A | TR-C | 35W | 3000 | 2700K 3000K 4000K 5000K 5700K | 15°24°38° | Ra82/90/98 | 90*147*200 |
GTC08B | TR-C | 35W | 3000 | 2700K 3000K 4000K 5000K 5700K | 15°24°38° | Ra82/90/98 | 90*175*200 |
LED TRACKLIGHT GENERAL INFORMATION:
Main material: | AL6063-T5 PMMA/PC | |
Color Option: | #1. Fine Black / RAL 9004 #2. Fine White / RAL 9016 | |
Adjustability: | Rotation angle(°): 350° | Tilt angle(°):90° |
Installation: | Track | |
System Voltage: | 110V 230V | |
Dimmable: | No-Dimmable Dimmable:Triac 0-10V DAI | |
Power Factor: | >0.9 | |
LED Chip: | As per Request | |
Work temp: | -20℃- +50℃ | |
Expected life time(L70 B10): | 50000hrs | |
Warranty: | 5Years | |
Safety standard: | RoHS CE SAA UL | |
Application: | Residential, Retail, Art-gallery, Museum, Clothing shop, Hospitality, Offices and Bank, ect |
LED TRACKLIGHT QUALITY CERTIFICATES:
LED TRACKLIGHT PRODUCTION AND TESTING:
LED TRACKLIGHT APPLICATIONS:
LED tracklight can be used in galleries, museums, retail stores, shopping malls, exhibition halls and other commercial or private places.
Copyright © 2019 PRO.LIGHTING CO.,LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.